United States transport prices 2026
Real fares, not estimates: we went through every offer listed on 12Go for 234 routes (7,092 offers, checked on 6 November 2026 for a departure on 27 November 2026). Here is what a ticket really costs, mode by mode.
Compare on 12Go →How we checked these prices
For this guide we opened the 12Go page of each of the 234 routes on AmericaByBus and kept every offer listed (checked on 6 November 2026 for a departure on 27 November 2026). Prices are those shown by 12Go for one ticket, in euros, rounded down to the euro.
Prices and timetables change with the date, the departure time and demand: use these figures as an order of magnitude and check the live price before booking.
Train fares on the main routes
Offers listed on 12Go for a departure on 27 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| Miami → Fort Lauderdale | €11 | €14 | 14 min | 30 |
| Fort Lauderdale → Miami | €11 | €21 | 14 min | 30 |
| Miami → West Palm Beach | €17 | €19 | 1 h 01 | 30 |
| West Palm Beach → Miami | €17 | €32 | 58 min | 30 |
| Miami → Orlando | €43 | €46 | 3 h 15 | 22 |
| Orlando → Miami | €44 | €47 | 3 h 12 | 22 |
| Fort Lauderdale → West Palm Beach | €15 | €15 | 41 min | 15 |
| Fort Lauderdale → Orlando | €43 | €43 | 2 h 59 | 11 |
| Orlando → Fort Lauderdale | €44 | €44 | 2 h 54 | 11 |
| Orlando → West Palm Beach | €42 | €42 | 2 h 12 | 11 |
| Orlando → Boca Raton | €44 | €44 | 36 min | 10 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Bus fares on the main routes
Offers listed on 12Go for a departure on 27 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| San Diego → Los Angeles | €21 | €35 | 5 h 35 | 576 |
| Los Angeles → San Diego | €21 | €35 | 4 h 15 | 488 |
| Anaheim → Los Angeles | €22 | €35 | 1 h | 368 |
| Los Angeles → Anaheim | €22 | €35 | 45 min | 360 |
| Los Angeles → Irvine | €30 | €35 | 1 h 10 | 168 |
| Las Vegas → Los Angeles | €41 | €52 | 5 h 15 | 77 |
| Miami → Orlando | €29 | €39 | 4 h 25 | 75 |
| Los Angeles → Las Vegas | €39 | €48 | 5 h 25 | 72 |
| Orlando → Miami | €29 | €37 | 4 h 25 | 71 |
| San Diego → Irvine | €16 | €35 | 2 h 55 | 63 |
| Boston → New York City | €40 | €45 | 4 h 35 | 61 |
| New York City → Boston | €35 | €45 | 4 h 41 | 59 |
| Miami → Fort Lauderdale | €5 | €7 | 40 min | 55 |
| Fort Lauderdale → Miami | €5 | €7 | 40 min | 54 |
| New York City → Washington, D.C. | €33 | €39 | 4 h 50 | 54 |
| Washington, D.C. → New York City | €34 | €38 | 4 h 40 | 52 |
| Riverside → Los Angeles | €10 | €17 | 1 h 40 | 46 |
| Los Angeles → Phoenix | €52 | €70 | 9 h 34 | 44 |
| New York City → Philadelphia | €18 | €21 | 2 h 05 | 41 |
| Philadelphia → New York City | €27 | €27 | 2 h 10 | 41 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
Flight fares on the main routes
Offers listed on 12Go for a departure on 27 November 2026. Click a route for schedules and travel tips.
| Route | Cheapest | Typical fare* | Typical duration | Offers that day |
|---|---|---|---|---|
| New York City → Miami | €147 | €298 | 3 h 10 | 53 |
| San Francisco → Los Angeles | €26 | €130 | 1 h 34 | 45 |
| Los Angeles → Oakland | €75 | €131 | 1 h 36 | 42 |
| Miami → New York City | €182 | €216 | 2 h 54 | 41 |
| Newark (New Jersey) → Los Angeles | €259 | €400 | 3 h 22 | 40 |
| New York City → Orlando | €136 | €226 | 3 h 04 | 39 |
| Los Angeles → Seattle | €96 | €213 | 2 h 56 | 37 |
| Seattle → Los Angeles | €122 | €212 | 2 h 43 | 35 |
| Los Angeles → San Jose (California) | €75 | €131 | 1 h 29 | 33 |
| New York City → Los Angeles | €259 | €395 | 3 h 20 | 32 |
| Miami → Boston | €172 | €246 | 5 h 03 | 30 |
| Los Angeles → New York City | €200 | €262 | 8 h 24 | 28 |
| Los Angeles → Portland (Oregon) | €196 | €221 | 2 h 32 | 25 |
| Miami → Washington, D.C. | €117 | €185 | 2 h 30 | 24 |
| Boston → San Francisco | €221 | €363 | 3 h 49 | 24 |
| Boston → Los Angeles | €325 | €502 | 3 h 35 | 23 |
| San Diego → San Francisco | €102 | €137 | 1 h 46 | 21 |
| Miami → Los Angeles | €204 | €309 | 8 h 03 | 20 |
| San Francisco → New York City | €175 | €371 | 8 h 34 | 19 |
| New York City → Atlanta | €205 | €328 | 2 h 38 | 18 |
*Typical fare = median of all offers listed that day for this mode. Prices rounded down to the euro.
What makes a ticket cheaper or more expensive
On Miami → Orlando, the train typically cost €46 (3 h 15) and the bus €39 (4 h 25) on the same day.
On the same day, flights on Miami → Washington, D.C. ranged from €117 to €4,839 depending on time, company and class.
On Miami → Orlando, 5 companies were on sale: FlixBus (from €33), Jet Set Express (from €29), See USA Tours (from €388), RedCoach Florida (from €64).
Tips to pay the right price
- Compare the cheapest and the typical fare. The gap shows how much a flexible departure time can save.
- Compare modes on the same route. On many routes several modes are on sale side by side, with different prices and durations.
- Check what the price includes. Class, luggage and change conditions are shown on each offer before you pay.
- Book ahead for fixed plans. The cheapest departures are the first to sell out.
Transport prices in the United States: your questions
How much does it cost to travel from San Diego to Los Angeles?
How much does it cost to travel from Los Angeles to San Diego?
How much does it cost to travel from Anaheim to Los Angeles?
Are these prices up to date?
Check today's prices in the United States
Compare companies, departure times and prices side by side, pay online and receive your ticket by e-mail.
Compare on 12Go →